WFR WorldFootballRecord

 



YUGOSLAVIA 1975/76


Champions:

Partizan

Cup Winners:

Hajduk Split





League table



Pos Team Pts Pld W D L GF GA   Notes
1 Partizan 50 34 22 6 6 60 30   Champions
2 NK Hajduk Split 49 34 19 11 4 57 22   Kup Jugoslavije winners
3 Dinamo Zagreb 44 34 17 10 7 38 23    
4 Crvena Zvezda 40 34 16 8 10 53 31    
5 Vojvodina 34 34 11 12 11 41 42    
6 Sloboda 33 34 11 11 12 46 42
7 Sarajevo 33 34 12 9 13 45 51
8 OFK Beograd 33 34 13 7 14 40 48
9 Velež 32 34 10 12 12 39 37
10 Borac Banja Luka 32 34 9 14 11 34 40
11 NK Rijeka 31 34 9 13 12 35 37
12 Željezničar 31 34 11 9 14 40 47
13 Čelik 30 34 10 10 14 29 35
14 Olimpija Ljubljana 30 34 10 10 14 37 44
15 Budućnost Titograd 30 34 11 8 15 25 42
16 Radnički Niš 29 34 7 15 12 30 41
17 Vardar 28 34 8 12 14 27 36    
18 Radnički Kragujevac 23 34 8 7 19 29 57    
  European Cup
  UEFA Cup
  Cup Winners' Cup
  Intertoto Cup
  Relegation




Results